The Villages Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $264,601 | $140 |
| Golf Course | $293,742 | $146 |
| Single Story | $261,474 | $144 |
| Pool | $319,831 | $151 |
| Price Reduced | $248,580 | $138 |
| Custom Built | $373,358 | $167 |
| Cul De Sac | $314,223 | $144 |
| Golf Course View | $414,787 | $183 |
| New Listings | $259,785 | $136 |
| Ranch | $167,717 | $131 |
| Bank Owned | $130,892 | $98 |
| Lake View | $659,195 | $244 |
| Waterfront | $483,117 | $227 |
| Loft | $256,300 | $145 |
![]() |
Michael Schiedermayer |
![]() Buena Vista Realty Group |
| PO Box 402; 4095B CR 106 Oxford, Florida 34484 |
||
|
email: mschiedy@yahoo.com Direct: 352-446-5299 |
| Search The Villages Real Estate: | The Villages Homes for Sale | The Villages Foreclosures | Schools in The Villages FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.