Golf Course View Homes for Sale in The Villages FL |
| Average Listing Price | $298,801 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg List Price | $/SqFt. |
| 32162 Real Estate | $314,805 | $163 |
| 32159 Real Estate | $289,447 | $127 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $140,060 |
| Cul De Sac Real Estate | $359,050 |
| Custom Built Real Estate | $383,266 |
| Gated Real Estate | $480,266 |
| Golf Course Real Estate | $319,077 |
| Golf Course View Real Estate | $472,895 |
| Lake View Real Estate | $585,825 |
| New Listings Real Estate | $196,795 |
| Panoramic View Real Estate | $429,466 |
| Pool Real Estate | $330,077 |
| Price Reduced Real Estate | $277,365 |
| Ranch Real Estate | $229,600 |
| Single Story Real Estate | $258,688 |
| Tennis Court Real Estate | $253,296 |
| Waterfront Real Estate | $268,560 |
![]() |
Michael Schiedermayer, REALTOR® Specializing in The Villages |
![]() Buena Vista Realty Group |
| PO Box 402; 4095B CR 106 Oxford, Florida 34484 |
||
|
Email Contact Direct: 352-446-5299 |
Loading Data. Please wait.