Golf Course Homes for Sale in The Villages FL |
| Average Listing Price | $299,927 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg List Price | $/SqFt. |
| 32162 Real Estate | $315,908 | $162 |
| 32159 Real Estate | $279,009 | $122 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $140,060 |
| Cul De Sac Real Estate | $359,050 |
| Custom Built Real Estate | $383,266 |
| Gated Real Estate | $480,266 |
| Golf Course Real Estate | $321,005 |
| Golf Course View Real Estate | $472,895 |
| Lake View Real Estate | $585,825 |
| New Listings Real Estate | $333,963 |
| Panoramic View Real Estate | $429,466 |
| Pool Real Estate | $333,696 |
| Price Reduced Real Estate | $277,365 |
| Ranch Real Estate | $229,600 |
| Single Story Real Estate | $259,521 |
| Tennis Court Real Estate | $251,584 |
| Waterfront Real Estate | $268,560 |
![]() |
Michael Schiedermayer, REALTOR® Specializing in The Villages |
![]() Buena Vista Realty Group |
| PO Box 402; 4095B CR 106 Oxford, Florida 34484 |
||
|
Email Contact Direct: 352-446-5299 |
Loading Data. Please wait.