Price Reduced Homes for Sale in The Villages FL |
| Average Listing Price | $298,571 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg List Price | $/SqFt. |
| 32162 Real Estate | $314,805 | $163 |
| 32159 Real Estate | $289,447 | $127 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $139,260 |
| Cul De Sac Real Estate | $324,822 |
| Custom Built Real Estate | $382,683 |
| Gated Real Estate | $405,175 |
| Golf Course Real Estate | $324,861 |
| Golf Course View Real Estate | $497,950 |
| Lake View Real Estate | $491,060 |
| New Listings Real Estate | $197,479 |
| Panoramic View Real Estate | $429,466 |
| Pool Real Estate | $320,849 |
| Price Reduced Real Estate | $261,340 |
| Ranch Real Estate | $219,675 |
| Single Story Real Estate | $256,811 |
| Tennis Court Real Estate | $261,421 |
| Waterfront Real Estate | $265,960 |
![]() |
Michael Schiedermayer, REALTOR® Specializing in The Villages |
![]() Buena Vista Realty Group |
| PO Box 402; 4095B CR 106 Oxford, Florida 34484 |
||
|
Email Contact Direct: 352-446-5299 |
Loading Data. Please wait.